Content
Key Statistics
Key Audited Financial Indicators of Fonkoze as of Dec 31, 2011
| Fonkoze Financial Services | Fonkoze: The Foundation |
Consolidated | |
| Number of branches | 38 | 8 | 46 |
| Portfolio outstanding | $9,505,179 | $1,437,158 | $10,942,338 |
| % Female (solidarity loans) | 99% | 100% | 99% |
| Number of active loan clients | 50,718 | 9,382 | 60,100 |
| Savings balance | $20,927,815 | $3,780,335 | $24,708,150 |
| Number of savings accounts | 222,850 | 50,173 | 273,023 |
The exchange rate at December 31, 2011 was 40.25 Haitian Gourdes/$1 US
Key Literacy Indicators of Fonkoze
|
|
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
|
Clients completing basic literacy training |
1,904 |
1,075 |
2,219 |
2,332 |
3,610 |
3,586 |
4,278 |
13,345 |
11,003 |
2,501 |
4,373 |
5,512 |
|
Clients completing business skills training |
458 |
616 |
1,040 |
1,167 |
3,138 |
3,764 |
1,898 |
7,590 |
8,665 |
1,287 |
2,973 |
5,100 |
|
Clients completing health training, children's rights training, enviornmental protection training, or disaster risk reduction |
|
|
|
|
|
219 |
954 |
3,450 |
1,949 |
5,955 |
5,095 |
3,359 |
Progress Since Inception
| Number of Depositors | Total Value of Deposits | Number of Loan Clients | Value of Loans Outstanding | Number of Branch Offices | Number of Employees | |
| 1996 | 193 | 1,175,801 | 110 | 348,515 | 1 | 9 |
| 1997 | 3,444 | 3,273,342 | 1,542 | 5,158,185 | 11 | 52 |
| 1998 | 5,134 | 9,878,735 | 2,607 | 7,038,578 | 15 | 101 |
| 1999 | 7,900 | 18,820,335 | 2,834 | 10,235,763 | 15 | 118 |
| 2000 | 13,260 | 38,646,349 | 4,794 | 21,135,636 | 16 | 130 |
| 2001 | 20,854 | 66,923,566 | 8,416 | 23,614,213 | 18 | 170 |
| 2002 | 32,000 | 115,228,058 | 10,000 | 42,397,213 | 18 | 225 |
| 2003 | 53,013 | 163,091,418 | 24,990 | 113,308,168 | 18 | 247 |
| 2004 | 69,057 | 194,866,736 | 28,183 | 185,871,012 | 20 | 313 |
| 2005 | 94,342 | 321,597,487 | 31,090 | 255,279,288 | 26 | 486 |
| 2006 | 119,118 | 361,498,800 | 43,689 | 366,003,832 | 30 | 552 |
| 2007 | 158,857 | 415,650,851 | 49,959 | 404,837,729 | 33 | 710 |
| 2008 | 190,269 | 515,107,088 | 54,204 | 481,520,887 | 39 | 765 |
| 2009 | 198,740 | 602,942,815 | 45,936 | 365,859,841 | 41 | 743 |
| 2010 | 234,312 | 959,842,289 | 50,533 | 409,376,655 | 43 | 840 |
| 2011 | 273,212 | 1,042,890,080 | 60,100 | 438,537,782 | 46 | 973 |
Note: All amounts are expressed in Haitian Gourdes (HTG):
The exchange rate at the end of each year is as follows:
|
1996 |
15.00 HTG/US$1 |
|
1997 |
17.53 HTG/US$1 |
|
1998 |
16.50 HTG/US$1 |
|
1999 |
17.96 HTG/US$1 |
|
2000 |
22.52 HTG/US$1 |
|
2001 |
26.34 HTG/US$1 |
|
2002 |
37.61 HTG/US$1 |
|
2003 |
42.08 HTG/US$1 |
|
2004 |
37.23 HTG/US$1 |
|
2005 |
43.00 HTG/US$1 |
|
2006 |
37.52 HTG/US$1 |
|
2007 |
36.78 HTG/US$1 |
|
2008 |
39.82 HTG/US$1 |
|
2009 |
42.02 HTG/US$1 |
| 2010 | 39.88 HTG/US$1 |
| 2011 | 40.52 HTG/US$1 |


